Toyota RAV4 wheel fitment guide
PCD, offset, centre bore, tyre sizes and wheel nut torque for the Toyota RAV4, 39 model variants from 1994. For wheel and tyre shops across Australia and New Zealand.
What the database holds for the Toyota RAV4
The Wheel Fitment Database has 45 fitment records for the Toyota RAV4, covering model years from 1994. The Wheel Nut Torque Database adds 4 torque records for the RAV4. Each record is a specific model, body and wheel option, so you pick the exact vehicle in front of you rather than a generic answer.
Each record shows
PCD / stud pattern
•••••
Bolt pattern and diameter
Offset
•••••
Original-equipment rim offset
Centre bore
•••••
Hub size for the right spigot ring
OE tyre and rim
•••••
Factory tyre size, load and speed rating
Tyre diameter
•••••
Worked out for you
Wheel nut
•••••
Thread size and hex
Wheel nut torque
•••••
Newton metres and ft-lbs
TPMS
•••••
Whether pressure sensors are fitted
Upsizes
•••••
Tyre and rim upsize options with speedo change
Values are shown to subscribers only. Search by typing the vehicle, e.g. “rav4 2020”.
Toyota RAV4 models and years covered
| Model | Years |
|---|---|
| RAV4 XA50 GR Sport | 2023 on |
| RAV4 XA50 Hybrid S | 2022 on |
| RAV4 XA50 Prime PHEV | 2021 on |
| RAV4 XA50 Cruiser, Cruiser Hybrid AWD, 2WD, Edge AWD | 2019 on |
| RAV4 XA50 GX, GX Hybrid AWD, 2WD | 2019 on |
| RAV4 XA50 GXL 2WD | 2019 on |
| RAV4 XA50 GXL, GXL Hybrid AWD | 2019 on |
| RAV4 XA40 Adventure | 2018-2019 |
| RAV4 XA40 GX, GXL | 2017-2018 |
| RAV4 XA40 Hybrid | 2017-2018 |
| RAV4 XA40 Limited | 2017-2018 |
| RAV4 XA40 | 2016-2018 |
| RAV4 XA40 2.2d, 2.5 Cruiser AWD | 2016-2018 |
| RAV4 XA40 2.0 GX, GXL FWD | 2013-2018 |
| RAV4 XA40 2.2d Cruiser AWD | 2013-2018 |
| RAV4 XA40 2.2d GX, GXL AWD | 2013-2018 |
| RAV4 XA40 2.2d Premium AWD | 2013-2018 |
| RAV4 XA40 2.5 Cruiser AWD | 2013-2018 |
| RAV4 XA40 2.5 GX AWD | 2013-2018 |
| RAV4 XA30 II 3.5 V6 Edge AWD | 2009-2012 |
| RAV4 XA30 II 2.4 CV AWD, FWD | 2008-2012 |
| RAV4 XA30 II 2.4 Cruiser AWD, FWD | 2008-2012 |
| RAV4 XA30 II 2.4 Cruiser L AWD | 2008-2012 |
| RAV4 XA30 II 3.5 V6 CV6, SX6, ZR6 AWD | 2008-2012 |
| RAV4 XA30 II 3.5 V6 Altitude AWD | 2010-2011 |
| RAV4 XA30 3.5 V6 CV6, SX6, ZR6 AWD | 2007-2008 |
| RAV4 XA30 CV | 2007-2008 |
| RAV4 XA30 Cruiser, Cruiser L | 2007-2008 |
| RAV4 XA30 2.4 CV AWD, FWD | 2006-2008 |
| RAV4 XA30 2.4 Cruiser AWD | 2006-2008 |
| RAV4 XA30 2.4 Cruiser AWD, FWD | 2006-2008 |
| RAV4 XA30 2.4 Cruiser L AWD SUV | 2006-2008 |
| RAV4 XA30 2.4 Limited | 2006-2008 |
| RAV4 XA30 Sport | 2006-2008 |
| RAV4 XA20 2.0 CV SUV | 2004-2005 |
| RAV4 XA20 2.0 Cruiser SUV | 2004-2005 |
| RAV4 XA20 2.0 AWD SUV | 2000-2005 |
| RAV4 XA20 2.0 Extreme SUV | 2000-2005 |
| RAV4 XA10 3/5Dr SUV | 1994-2000 |
Reference guidelines for trained wheel and tyre professionals. Always confirm fitment on the vehicle before fitting. See the terms.