Nissan Patrol wheel fitment guide
PCD, offset, centre bore, tyre sizes and wheel nut torque for the Nissan Patrol, 39 model variants from 1951. For wheel and tyre shops across Australia and New Zealand.
What the database holds for the Nissan Patrol
The Wheel Fitment Database has 41 fitment records for the Nissan Patrol, covering model years from 1951. The Wheel Nut Torque Database adds 9 torque records for the Patrol. Each record is a specific model, body and wheel option, so you pick the exact vehicle in front of you rather than a generic answer.
Each record shows
PCD / stud pattern
•••••
Bolt pattern and diameter
Offset
•••••
Original-equipment rim offset
Centre bore
•••••
Hub size for the right spigot ring
OE tyre and rim
•••••
Factory tyre size, load and speed rating
Tyre diameter
•••••
Worked out for you
Wheel nut
•••••
Thread size and hex
Wheel nut torque
•••••
Newton metres and ft-lbs
TPMS
•••••
Whether pressure sensors are fitted
Upsizes
•••••
Tyre and rim upsize options with speedo change
Values are shown to subscribers only. Search by typing the vehicle, e.g. “patrol 2020”.
Nissan Patrol models and years covered
| Model | Years |
|---|---|
| Patrol Y63 3.5 T/T V6 | 2025 on |
| Patrol Y63 Warrior | 2024 on |
| Patrol Y62 Nismo | 2022 on |
| PATROL G60 | 1960 on |
| Patrol Y62 ST-L, Ti, Ti-L 5.6 V8 Petrol | 2013-2024 |
| Patrol Y61 DX Leaf Cab Chassis 3.0td | 2014-2016 |
| Patrol Y61 DX Leaf WW Cab Chassis 3.0td | 2014-2016 |
| Patrol Y61 DX WW 4x4 | 2014-2016 |
| Patrol Y61 ST Coil Intercooled 3.0td | 2014-2016 |
| Patrol Y61 ST 3.0 4WD | 2013-2016 |
| Patrol Y61 GR, GU DX VII | 2011-2016 |
| Patrol Y61 GR, GU ST VII | 2011-2016 |
| Patrol Y61 GR, GU DX IV | 2007-2016 |
| Patrol Y61 GR, GU ST IV | 2007-2016 |
| Patrol Y61 GR, GU ST, ST-L, ST-S, Ti IV | 2007-2016 |
| Patrol Y61 GR, GU ST 4.8i | 2003-2016 |
| Patrol Y61 GR, GU ST-L 3.0td | 2003-2016 |
| Patrol Y61 GR, GU Coil 4.2td Ute | 2002-2016 |
| Patrol Y61 GR, GU, ST 4.3td | 2002-2016 |
| Patrol Y61 GR, GU, ST Plus & Widebody | 2002-2016 |
| Patrol Y61 GR, GU, Ti & Widebody | 2002-2016 |
| Patrol Y61 GR, GU 4.8 Petrol | 2001-2016 |
| Patrol Y61 GR, GU ST | 1999-2016 |
| Patrol Y61 GR, GU 3.0td | 1997-2016 |
| Patrol Y61 GR, GU DS | 1997-2016 |
| Patrol Y61 GR, GU Ti | 1997-2016 |
| Patrol Y61 GR, GU Wide Body | 1992-2002 |
| Patrol Y60 GQ, GR Ciol Springs RX | 1993-1997 |
| Patrol Y60 GQ, GR Coil Springs RX | 1993-1997 |
| Patrol Y60 GQ, GR Coil Springs ST30 | 1990-1997 |
| Patrol Y60 GQ, GR Coil Springs DX | 1989-1997 |
| Patrol Y60 GQ, GR Coil Springs Ti | 1989-1997 |
| Patrol Y60 GQ, GR Coil Springs Wide Body | 1989-1997 |
| Patrol Y60 GQ, GR Coil Springs Gli | 1988-1992 |
| Patrol Y60 GQ, GR Coil Springs ST | 1988-1992 |
| Patrol MQ, MK | 1985-1988 |
| Patrol MQ, MK GL | 1985-1988 |
| Patrol MQ, MK, Deluxe | 1980-1988 |
| PATROL 4W60 | 1951 |
Reference guidelines for trained wheel and tyre professionals. Always confirm fitment on the vehicle before fitting. See the terms.